Kensington Private Equity Fund Reporting
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
Management Report on Fund Performance (MRFP) | Mar 31 | Sept 30 Mar 31 | Sept 30 Mar 31 | Sept 30 Mar 31 | Sept 30 Mar 31 | |||
Management Discussion and Analysis (MDA) | Mar 31 June 30 Sep 30 | Mar 31 June 30 Sep 30 Dec 31 | Mar 31 June 30 Sep 30 Dec 31 | Jun 30 Sep 30 Dec 31 | See MRFP | See MRFP | See MRFP | See MRFP |
Financial Statements | Mar 31 June 30 Sep 30 | Mar 31 June 30 Sep 30 Dec 31 | Mar 31 June 30 Sep 30 Dec 31 | Mar 31 Jun 30 Sep 30 Dec 31 | Mar 31 | See MRFP | See MRFP | See MRFP |
Annual Information Form (AIF) | June 30 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | ||
Independent Review Committee Report to Unitholders | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 30 |
Reporting for Kensington Private Equity Partnerships
Kensington began creating private partnerships for investors in the private equity market in 2002, and currently manages several different portfolios in this form. Each of these private partnerships is fully invested and closed to new investors. If you are an investor in a Kensington Private Equity partnership, please contact Kensington Investor Relations to receive a Fund report. If you are looking for a summary of our most recent investment portfolio, please view our management reports above.